| Plan Summary | |
| Plan Originator | Cheryl Newberry |
| Plan Title | Youth Water Outcome Plan -- Model Plan |
| Plan Type | Outcome |
| Plan ID | 10822 |
| Program Area Category | |
| Other Personnel Involved | |
| Issue Source | TCFF Issue, Trend |
| Description | Water conservation and use continues to be a significant issue across Texas and citizens -- youth, in particular -- need to be educated about water, where it comes from, its uses and how it can be conserved and protected. |
| Target Audience | School-Based Programs/Projects |
| Start and End Dates | 01/01/2008 through 12/31/2008 |
| Program Goal Description | H2O for You is a youth water education program. This program is designed to educate 3rd grade students and teachers. The goal of the program is to increase their knowledge about water, where it comes from, its uses and how it can be conserved and protected. |
| Client Change | Knowledge |
| Objective Indicator | Increased awareness and knowledge about water and how to conserve and protect it. Measured through student pre- and post-tests, teacher evaluations, and student thank you notes to presenters and sponsors. |
| Percent Time | 5 |
| Volunteers Involved | Y |
| Collaborators | 4-H Adult Leaders Associations, Cities/Municipalities, Community Colleges (Local), Farm Service Agency, USDA, Local Water District(s), Media (Local -TV, Radio, Papers), Natural Resources Conservation Services, Texas Water Development Board (TWDB) |
| Date Added | 08/07/2007 |
| Date Last Modified | 08/23/2007 |
| Planned Tasks | |
| Task Type | Educational Methods |
| Event Title | Teacher Packets for Beginning of Program (Task ID 303834) (Lead: Newberry) |
| Ed. Method Type | Group |
| Group Method Type | In Person |
| Technology used, if selected | n/a |
| Event Date | 00/00/0000 |
| Anticipated no. of attendees | 0 |
| Others involved | |
| Notes/comments | Once you have identified the schools/classrooms where the program will be implemented, compile a packet for each teacher. Include in the packet the following: * Pre-Test for youth * Investigating Water Curriculum in print copy or burn to a CD from the TCE Bookstore. Teachers/teaching teams can then review and select the activities they wish to use prior to the Water Fair with their students before and after the Water Fair * Water resources -- examples of items that you may be able to get donated include a rain guage, stress ball in the shape of a water drop, activity sheets, posters or other educational materials. Putting these resources in a folder or notebook would be a great way to organize the teacher packets. |
| Date task #303834 was last modified | 08/23/2007 |
| Task Type | Evaluation |
| Event Title | Teacher Evaluation of H20 for You program (Task ID 303839) (Lead: Newberry) |
| Evaluation strategy | Post only |
| Data collection strategy | In Person Survey |
| Sampling methodology | Census (all participants) |
| Event Date | 00/00/0000 |
| Will economic data be sought? | |
| Others involved | |
| Notes/comments | Compile data from teacher evaluations provided to them at the end of the water fair. Data will be used to report on educational impact to students. |
| Date task #303839 was last modified | 08/23/2007 |
| Task Type | Interpretation |
| Event Title | Outcome Summary (Task ID 304722) (Lead: Newberry) |
| Type of Interpretation Event | Summarize Plan |
| Event Date | 01/01/2008 |
| Anticipated no. of attendees | 0 |
| Others involved | |
| Notes/comments | Complete your outcome summary and enter in this task to complete your outcome plan and then you can close the plan. |
| Date task #304722 was last modified | 08/23/2007 |
| Task Type | Planning Groups |
| Event Title | Water Fair Planning Meeting (Task ID 303820) (Lead: Newberry) |
| Group (Committee) Name | Water Fair Committee |
| Planning Group Type | Task Force |
| Nature of Meeting | Planning |
| Event Date | 01/01/2008 |
| Anticipated no. of attendees | 0 |
| Others involved | |
| Notes/comments | A successful approach to the Water Fairs is to conduct this as a multi-county program. A group of counties works together with agents making up the committee. Each county chooses one school to conduct the program. All agents work together in conducting the Water Fair on site for each of the schools to help divide up the responsibilities. A county may also conduct the water fair independently using adult volunteers, resource speakers, teen leaders to assist in teach the workshop sessions at the school. If this approach is taken, involve volunteers and teens in your county to create the task force. This committee should work on setting dates for the water fair events, securing the needed resources for student and teacher packets from donors, developing marketing strategies for recruiting school/classes to participate, etc. |
| Date task #303820 was last modified | 08/23/2007 |
| Task Type | Resource Acquisition/Management |
| Event Title | Water Fair Resources (Task ID 303822) (Lead: Newberry) |
| Material resource development type | Curriculum |
| Human Resources: Supervising: Supervision area | |
| Human Resources: New Human Resources: Task | - Not Applicable - |
| Date of Production/Distribution | 01/01/2008 |
| Others involved | |
| Notes/comments | Contact your local or area water board to request educational resources for youth and teacher packets. Some items that have been secured by other counties include include: * coloring books, water conservation information, toilet leak tablets, rain guages, stress balls, posters, brochures, etc. |
| Date task #303822 was last modified | 08/23/2007 |
| Task Type | Marketing/Promotion |
| Event Title | Contact with Schools (Task ID 303823) (Lead: Newberry) |
| Type of Marketing/Promotion Event | One-to-one |
| Event Date | 01/01/2008 |
| Others involved | |
| Notes/comments | Identify a person at the school(s) you plan to target and set up a meeting with them to discuss what you can offer them through the H20 for You program. Items that you might bring with you to a meeting include: * H20 for You marketing brochure (on web) * Investigating Water Sample Lessons |
| Date task #303823 was last modified | 08/23/2007 |
| Task Type | Marketing/Promotion |
| Event Title | H20 for You Marketing Pieces (Task ID 303824) (Lead: Newberry) |
| Type of Marketing/Promotion Event | Letter/Announcement |
| Event Date | 01/01/2008 |
| Others involved | |
| Notes/comments | Develop your marketing pieces that you can use to sell the program to the school(s). Tailor the H2O for You brochure to your county/school, print off samples of lessons from the Investigating Water Curriculum to show what you can provide to classrooms before and/or after the water fair to further support the core curriculum. |
| Date task #303824 was last modified | 08/23/2007 |
| Task Type | Educational Methods |
| Event Title | Teacher Packets distributed at Water Fair (Task ID 303827) (Lead: Newberry) |
| Ed. Method Type | Group |
| Group Method Type | In Person |
| Technology used, if selected | n/a |
| Event Date | 01/01/2008 |
| Anticipated no. of attendees | 0 |
| Others involved | |
| Notes/comments | Compile a packet for each teacher to give them during the Water Fair that will serve as a wrap up piece for the program. Items to include: * Post-Test for youth * Teacher Evaluation Form * Recognition certificates * Thank you notes * List of presenters and donors for youth to write thank you notes for * Group Enrollment Form to capture data for 4-H enrollment |
| Date task #303827 was last modified | 08/23/2007 |
| Task Type | Educational Methods |
| Event Title | Water Fair (Task ID 303829) (Lead: Newberry) |
| Ed. Method Type | Group |
| Group Method Type | In Person |
| Technology used, if selected | n/a |
| Event Date | 01/01/2008 |
| Anticipated no. of attendees | 0 |
| Others involved | |
| Notes/comments | Conduct on-site field trip program for students and teachers. Provide 6 20 minute educational presentations. There are lesson plans that will be available for the sessions that can be taught. Subjects include: aquifers, water in the body, conservation, pollution, water cycle, rainfall simulator. Provide each student with a packet of items that they can take home and use to practice water conservation. Provide the teacher with a follow up packet. |
| Date task #303829 was last modified | 08/23/2007 |
| Task Type | Educational Methods |
| Event Title | Student Packets (Task ID 303830) (Lead: Newberry) |
| Ed. Method Type | Group |
| Group Method Type | In Person |
| Technology used, if selected | n/a |
| Event Date | 01/01/2008 |
| Anticipated no. of attendees | 0 |
| Others involved | |
| Notes/comments | Compile the student packets -- one for each child -- to distribute to children during water fair. Items that you may be able to get donated to include in the water packets for youth include: * coloring books, water conservation information, toilet leak detector tablets, etc. * Also include a county 4-H Brochure or the new Centennial "Make It Yours" Brochure and bookmark! |
| Date task #303830 was last modified | 08/23/2007 |
| Task Type | Interpretation |
| Event Title | Media Efforts for Water Fair (Task ID 303837) (Lead: Newberry) |
| Type of Interpretation Event | Mass Media |
| Event Date | 01/01/2008 |
| Anticipated no. of attendees | 0 |
| Others involved | |
| Notes/comments | Ideas to interpret the program include: * News release about the program -- invite a local news reporter to attend the water fair and take pictures. Provide information to the reporter for an article * Write an article on the water fair and submit to the local paper with photos * If you have access to a local TV station, invite them to attend the water fair * Post information on the water fair on your county 4-H website |
| Date task #303837 was last modified | 08/23/2007 |
| Task Type | Evaluation |
| Event Title | Pre-Post Student Evaluations (Task ID 303841) (Lead: Newberry) |
| Evaluation strategy | Pre and Post |
| Data collection strategy | In Person Survey |
| Sampling methodology | Census (all participants) |
| Event Date | 01/01/2008 |
| Will economic data be sought? | No |
| Others involved | |
| Notes/comments | Teachers will be provided the pre- and post test for students. Evaluations will be compiled and data used to determine what they have learned from the program. |
| Date task #303841 was last modified | 08/23/2007 |
| Task Type | Interpretation |
| Event Title | Interpretation of Water Fair (Task ID 303846) (Lead: Newberry) |
| Type of Interpretation Event | Group Interpretation |
| Event Date | 01/01/2008 |
| Anticipated no. of attendees | 0 |
| Others involved | |
| Notes/comments | Using data from youth and teacher evaluations, develop a final report (outcome summary) of the program's impact on the students. Distribute results to collaborating school representatives, program sponsors, commissioner's Court, and any others that would benefit from the information. |
| Date task #303846 was last modified | 08/23/2007 |
| Task Type | Interpretation |
| Event Title | Water Fair Thank You Letters (Task ID 303852) (Lead: Newberry) |
| Type of Interpretation Event | Group Interpretation |
| Event Date | 01/01/2008 |
| Anticipated no. of attendees | 0 |
| Others involved | |
| Notes/comments | Collect student thank you notes from teachers. Write a cover letter thanking the donors for their support. Include a copy of your outcome summary if available. Send the cover letter, outcome summary and student thank you notes to donors and presenters. |
| Date task #303852 was last modified | 08/23/2007 |